Pedigree of 17.1 clyde x dwb x appy
| Horse | Parents | Grand-Parents | Great Grand-Parents |
Great-Great Grand-Parents |
| 17.1 clyde x dwb x appy Grade Horse |
18.1 SJ clyde x dwb Grade Horse |
CHARLES Clydesdale |
Foundation | Foundation |
| Foundation | ||||
| Foundation | Foundation | |||
| Foundation | ||||
| GRACE Dutch Warmblood |
Foundation | Foundation | ||
| Foundation | ||||
| Foundation | Foundation | |||
| Foundation | ||||
| 14.2 golddigger 06 Appaloosa |
Foundation | Foundation | Foundation | |
| Foundation | ||||
| Foundation | Foundation | |||
| Foundation | ||||
| Foundation | Foundation | Foundation | ||
| Foundation | ||||
| Foundation | Foundation | |||
| Foundation | ||||
