Pedigree of 15.2 DV dwb x teke
| Horse | Parents | Grand-Parents | Great Grand-Parents |
Great-Great Grand-Parents |
| 15.2 DV dwb x teke Grade Horse |
ANTI 16.2 Dutch Warmblood |
Foundation | Foundation | Foundation |
| Foundation | ||||
| Foundation | Foundation | |||
| Foundation | ||||
| Foundation | Foundation | Foundation | ||
| Foundation | ||||
| Foundation | Foundation | |||
| Foundation | ||||
| OUTCAST 15.2 Akhal-Teke |
Foundation | Foundation | Foundation | |
| Foundation | ||||
| Foundation | Foundation | |||
| Foundation | ||||
| Foundation | Foundation | Foundation | ||
| Foundation | ||||
| Foundation | Foundation | |||
| Foundation | ||||
